Ürün Adı:Ağır Tip Somunsuz Lastiksiz Kelepçe IKB1
Genel Özellikleri | ||||||||||
- Ağır yük taşıyan boruların duvara (yatay/ dikey), tavana ve zemine montajında kullanılır. - Çift kulaktan asılabilinir. - Yukarı ve aşağı ayarlanabilir. - Uygulama alanına ve yüklere göre rodlar tesbit edilmelidir. - (Rodlar/somunlar ayrıca sipariş edilmelidir.) - Paslanmaya karşı çinko kaplanmıştır. ( 8 - 10 Mikron ) - Paketleme : Montajsız. |
![]() |
|||||||||
Uygulama Şekli | |
![]() |
![]() |
Ölçü (inç) | Kopma Yükü (KN) | Tavsiye Edilen Max. Çekme Yükü (KN) |
3/4 " - 74 | 11,0 | 2,75 |
2 1/2" - 140 | 15,0 | 3,75 |
5" - 283 | 24,0 | 6,00 |
12" - 20" | 35.1 | 11,7 |
Kod No | Ölçü / İnç | Sıkma Aralığı | L | H | M | sxB | A | Koli (Adet) | |
IKB1020 | 3/4" | 27 - 31 | 84 | 2,5x30 | 10 | 8,5 | 50 | 9,45 | |
IKB1025 | 1" | 32 - 37 | 90 | 2,5x30 | 10 | 8,5 | 50 | 9,7 | |
IKB1032 | 1 1/4" | 39 - 46 | 98 | 2,5x30 | 10 | 8,5 | 50 | 10,2 | |
IKB1040 | 1 1/2" | 47 - 54 | 106 | 2,5x30 | 10 | 8,5 | 50 | 10,45 | |
IKB1050 | 2" | 54 - 61 | 114,5 | 2,5x30 | 10 | 8,5 | 50 | 12,2 | |
IKB1053 | 60 - 67 | 60 - 67 | 120,5 | 2,5x30 | 10 | 8,5 | 50 | 13,2 | |
IKB1055 | 68 - 74 | 68 - 74 | 127 | 2,5x30 | 10 | 8,5 | 50 | 14,2 | |
IKB1065 | 2 1/2" | 75 - 81 | 143,5 | 3x30 | 12 | 10,5 | 25 | 7,27 | |
IKB1080 | 3" | 83 - 92 | 152 | 3x30 | 12 | 10,5 | 25 | 7,85 | |
IKB1085 | 90 - 98 | 90 - 98 | 160 | 3x30 | 12 | 10,5 | 25 | 8,15 | |
IKB1087 | 94 - 104 | 94 - 104 | 163 | 3x30 | 12 | 10,5 | 25 | 8,35 | |
IKB1092 | 104 - 110 | 104 - 110 | 171 | 3x30 | 12 | 10,5 | 25 | 8,6 | |
IKB1100 | 4" | 110 - 119 | 179 | 3x30 | 12 | 10,5 | 25 | 8,85 | |
IKB1108 | 117 - 126 | 117 - 126 | 188 | 3x30 | 12 | 10,5 | 25 | 9,1 | |
IKB1120 | 129 - 140 | 129 - 140 | 201 | 3x30 | 12 | 10,5 | 25 | 9,85 | |
IKB1125 | 5" | 138 - 143 | 226,5 | 4x40 | 14 | 12,5 | 10 | 9 | |
IKB1133 | 144 - 154 | 144 - 154 | 233,5 | 4x40 | 14 | 12,5 | 10 | 9,4 | |
IKB1160 | 169 - 177 | 169 - 177 | 256,5 | 4x40 | 14 | 12,5 | 10 | 9,6 | |
IKB1210 | 218 - 230 | 218 - 230 | 316 | 4x40 | 14 | 12,5 | 10 | 11,7 | |
IKB1275 | 270 - 283 | 270 - 283 | 365 | 4x40 | 14 | 12,5 | 10 | 13,6 | |
** | IKB1300 | 12" | 324 | 421 | 5x50 | Ø17 | - | 5 | 13,9 |
** | IKB1350 | 14" | 355,6 | 453 | 5x50 | Ø17 | - | 5 | 14,95 |
** | IKB1400 | 16" | 406,4 | 504,5 | 5x50 | Ø17 | - | 5 | 16,75 |
** | IKB1450 | 18" | 457 | 564,2 | 7x70 | Ø17 | - | 2 | 11,44 |
** | IKB1500 | 20" | 508 | 621,5 | 7x70 | Ø17 | - | 2 | 12,42 |
** işaretli kelepçeler formsuz olarak üretilmektedir. |