Ürün Adı:Ağır Yük Kafalı Lastikli Kelepçe - IKAK
Genel Özellikleri | ||||||||||
- Ağır yük taşıyan boruların duvara (yatay/ dikey), tavana ve zemine montajında kullanılır. - EPDM izole lastiği ile; - DIN 4109'a göre 15 dB'e kadar ses düşümü - Titreşim Sönümü - Sistemdeki termal genleşmeleri kısmen emer. - Altıköşe bağlantı civataları ve somunu ile güvenli bağlantı imkanı. - Paslanmaya karşı çinko kaplanmıştır. ( 8 - 10 Mikron ) |
![]() |
Uygulama Şekli | |
![]() |
![]() |
Ölçü (inç) |
Kopma Yükü (KN)
|
Tavsiye Edilen Max. Çekme Yükü (KN)
|
1/2 " - 2" | 3,6 | 0,9 |
67 - 129 | 5,0 | 1,25 |
129 - 10" | 8,0 | 2,0 |
12" - 20" | 35.1 | 11,7 |
Kod No | Ölçü / İnç | Sıkma Aralığı | L | H | PxT | sxB | M | A | Koli (Adet) | Koli Ağırlık (Kg) | |
IKAK015 | 1/2" | 20-24 | 84 | 43 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 10,75 | |
IKAK020 | 3/4" | 25-30 | 90 | 46 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 12 | |
IKAK025 | 1" | 32-38 | 98 | 50 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 12,475 | |
IKAK032 | 1 1/4" | 39-46 | 106 | 54 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 13,3 | |
IKAK040 | 1 1/2" | 48-53 | 114,5 | 58 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 14,13 | |
IKAK047 | 54-58 | 54-58 | 120,5 | 61 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 15,33 | |
IKAK050 | 2" | 59-66 | 127 | 64 | 18x11 | 2.5x30 | M8 | 3x30 | 50 | 15,8 | |
IKAK055 | 67-73 | 67-73 | 143,5 | 68 | 18x11 | 3x30 | M10 | 3x30 | 25 | 9,25 | |
IKAK065 | 2 1/2" | 74-80 | 152 | 72 | 18x11 | 3x30 | M10 | 3x30 | 25 | 10,375 | |
IKAK072 | 80-87 | 80-87 | 160 | 76 | 18x11 | 3x30 | M10 | 3x30 | 25 | 10,75 | |
IKAK080 | 3" | 87-94 | 163 | 77,5 | 18x11 | 3x30 | M10 | 3x30 | 25 | 11,1 | |
IKAK085 | 95 | 95-98 | 171 | 81,5 | 18x11 | 3x30 | M10 | 3x30 | 25 | 11,5 | |
IKAK089 | 99-108 | 99-108 | 179 | 85,5 | 18x11 | 3x30 | M10 | 3x30 | 25 | 12,15 | |
IKAK100 | 4" | 108-116 | 188 | 90 | 18x11 | 3x30 | M10 | 3x30 | 25 | 12,125 | |
IKAK112 | 120-129 | 120-129 | 201 | 94,5 | 18x11 | 3x30 | M10 | 3x30 | 25 | 13,125 | |
IKAK118 | 129-135 | 129-135 | 226,5 | 109,5 | 24x12,5 | 4x40 | M12 | 4 x40 | 10 | 7,8 | |
IKAK125 | 5" | 135-143 | 233,5 | 113 | 24x12,5 | 4x40 | M12 | 4 x40 | 10 | 10,64 | |
IKAK150 | 6" | 162-168 | 256,5 | 124,5 | 24x12,5 | 4x40 | M12 | 4 x40 | 10 | 11,945 | |
IKAK200 | 8" | 206-220 | 316 | 155 | 24x12,5 | 4x40 | M12 | 4 x40 | 10 | 14,35 | |
IKAK250 | 10" | 260-274 | 365 | 178 | 24x12,5 | 4x40 | M12 | 4 x40 | 10 | 16,1 | |
** | IKAK300 | 12" | 324 | 421 | 193 | 16,5x19,5 | 5x50 | M16 | 5x50 | 5 | 14,07 |
** | IKAK350 | 14" | 355,6 | 453 | 208,5 | 16,5x19,5 | 5x50 | M16 | 5x50 | 5 | 14,95 |
** | IKAK400 | 16" | 406,4 | 504,5 | 234,5 | 16,5x19,5 | 5x50 | M16 | 5x50 | 5 | 16,72 |
** | IKAK450 | 18" | 457 | 564,2 | 251,5 | Ø23 | 7x70 | M16 | 7x70 | 2 | 11,12 |
** | IKAK500 | 20" | 508 | 621,5 | 282,5 | Ø23 | 7x70 | M16 | 7x70 | 2 | 12,52 |
** işaretli kelepçeler formsuz olarak üretilmektedir. |